Jump to content

Chile 8.8 Earthquake...................


Poesia [ ] T

Recommended Posts

This forum is supported by the 12ozProphet Shop, so go buy a shirt and help support!
This forum is brought to you by the 12ozProphet Shop.
This forum is brought to you by the 12oz Shop.
  • Replies 144
  • Created
  • Last Reply

Top Posters In This Topic

Ok so im not sure how many of you have been in an earthquake but how the fuck is this a 8.8 and only like 300 dead, it cant all be do to the population can it.

 

Also i wonder if it has to do with the type of quake, meaning us that have been through many large ones noticed the difference like a hard shaking type, compared to a rolling type. Just curious.

Link to comment
Share on other sites

T;7176415']Ok so im not sure how many of you have been in an earthquake but how the fuck is this a 8.8 and only like 300 dead, it cant all be do to the population can it.

 

Also i wonder if it has to do with the type of quake, meaning us that have been through many large ones noticed the difference like a hard shaking type, compared to a rolling type. Just curious.

 

It's a combination of it being in a low populated area, and Chile having better building codes than Haiti. The main town near the epicenter was a small town and surrounding it was mainly rural area. Port-au-Prince is a densely populated area with a few million people, with poor building codes.

  • Like 1
Link to comment
Share on other sites

It's poppin off down there.. still.

 

MAP 4.7 2010/03/05 12:34:36 -34.842 -73.738 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE

MAP 5.0 2010/03/05 12:28:59 -34.974 -72.169 35.0 MAULE, CHILE

MAP 5.3 2010/03/05 12:01:53 -37.478 -73.360 35.0 BIO-BIO, CHILE

MAP 6.6 2010/03/05 11:47:10 -36.513 -73.116 35.0 OFFSHORE BIO-BIO, CHILE

MAP 4.9 2010/03/05 11:24:12 -36.748 -73.307 35.0 OFFSHORE BIO-BIO, CHILE

MAP 5.1 2010/03/05 10:31:24 -37.477 -73.699 35.0 OFFSHORE BIO-BIO, CHILE

MAP 6.0 2010/03/05 09:19:37 -36.535 -73.253 35.0 OFFSHORE BIO-BIO, CHILE

MAP 4.7 2010/03/05 09:08:16 -37.294 -72.642 35.0 BIO-BIO, CHILE

MAP 4.9 2010/03/05 07:36:44 -35.346 -73.132 35.0 OFFSHORE MAULE, CHILE

MAP 4.9 2010/03/05 04:16:26 -34.424 -71.556 40.7 LIBERTADOR O'HIGGINS, CHILE

MAP 5.2 2010/03/05 03:5 5:18 -34.482 -71.443 35.0 LIBERTADOR O'HIGGINS, CHILE

MAP 5.7 2010/03/05 03:34:32 -34.405 -71.696 23.0 LIBERTADOR O'HIGGINS, CHILE

MAP 5.1 2010/03/04 19:28:38 -34.278 -72.518 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE

MAP 5.3 2010/03/04 17:37:49 -34.049 -71.997 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE

MAP 5.1 2010/03/04 09:03:42 -37.495 -74.556 35.0 OFFSHORE BIO-BIO, CHILE

MAP 4.9 2010/03/04 04:2 3:29 -34.859 -71.733 35.8 LIBERTADOR O'HIGGINS, CHILE

MAP 4.8 2010/03/04 03:2 3:17 -35.835 -72.558 20.4 MAULE, CHILE

MAP 4.9 2010/03/04 02:2 3:47 -33.244 -72.118 53.2 OFFSHORE VALPARAISO, CHILE

MAP 6.1 2010/03/04 01:5 9:50 -33.154 -72.064 34.4 OFFSHORE VALPARAISO, CHILE

MAP 5.1 2010/03/03 21:24:03 -38.465 -73.696 35.0 OFFSHORE ARAUCANIA, CHILE

MAP 5.6 2010/03/03 19:58:29 -33.463 -71.825 28.7 OFFSHORE VALPARAISO, CHILE

MAP 6.0 2010/03/03 17:44:25 -36.452 -73.069 19.0 OFFSHORE BIO-BIO, CHILE

MAP 5.1 2010/03/03 06:16:23 -33.620 -71.959 35.0 OFFSHORE VALPARAISO, CHILE

MAP 5.1 2010/03/03 04:36:00 -37.527 -73.773 30.2 OFFSHORE BIO-BIO, CHILE

 

^^^ Last couple of days. :(

 

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...