Jump to content

-OHIO-


HIGHTOP

Recommended Posts

STREET ( ANYTHINg NOT ON A GAY LEGAL WALL) HAHAH THAT SUMS IT UP. ANYTHING ILLEGAL ......ok now that we're past that post some more street stuff I WANT TO SEE THAT SIN SHIT AND APEX STRAIGHT LETTERS AND MAYBEE SOME ENDER JUST SHIT THAT IS OUT THERE ILLEGAL PUSH THE FUCKING LIMIT PLEASE MORE FILLS AND WHAT NOT, LESS TAGS AND HOLLOWS that nus shit is pretty hot regardless

Link to comment
Share on other sites

This forum is supported by the 12ozProphet Shop, so go buy a shirt and help support!
This forum is brought to you by the 12ozProphet Shop.
This forum is brought to you by the 12oz Shop.
Originally posted by simples@Apr 2 2005, 05:54 PM

wuh...street is street, right? eastside where brem and nus traveled is gully, like watch your back, while campus painting is like with an audience cheering you on...IDK

like freeway is street, too, anything out in the open air. anyone catch that ere caboose hit and 315 hit? that's street, altough the WAR hit is more gully...

 

:huh2:

the caboose got buffed, but i peeped it, war is gettin up in missouri with TMK

Link to comment
Share on other sites

Originally posted by TucanSalmon+Mar 29 2005, 01:02 AM--><div class='quotetop'>QUOTE (TucanSalmon - Mar 29 2005, 01:02 AM)</div><div class='quotemain'><!--QuoteBegin-slightly drunk@Mar 22 2005, 02:00 PM

Bump for Apex and Coupe the only heads that  I saw more from on the street, than they painted at your chill spots.

    Chill spots kill graffiti <----  chill spots turn it into art not graffiti post more graffiti I'de rather see that folk shit a page back, than see more legal spots. 

> PS why did you rock a crown on your G gerl. what did you king?  I could think of better candidates for king of columbus.

see the thing columbus is not the best place to bomb, try to bomb it like you would any other city (you know like wasteing mad markers and cans on one mission). youll get popped quicker then a virgins cherry, ask coupe he got pick up like 5 times in the 1 month he was here. plus the buff is harsh, but i also can think of better candidates then gerl to have a crown, ender and syfer would be my candidates

[/b]

 

 

 

Hmmm this is news to me. Ask me how how many times I got busted? I never got busted in columbus I got picked up for having cans once. I never got a conviction for vandalism. As far as Columbus having a hard buff I wouldn't agree. This is from my expierence in the last 4 years I believe Minneapolis, St paul, Indainapolis, Chicago (with out a doubt the hardest), Cincy, and a few others have a much harder buff then Columbus. I was in columbus for 2 years and in that two years I got picked up once for having cans on me. I was very lazy in that 2 years and didn't paint close to as much as I could have or should have. I was very lucky but also I didn't paint around campus because of all the heat from cops in that area watching for other stuff. Like robbings and assaults.

As far as kings go I have no comments on that issue.

 

 

coupe

Link to comment
Share on other sites

check it check it, must be just metro pop. numbers but.. ne ways

Top 50 Cities in the U.S. by Population and Rank columbus fo sho is a cow town having a ranking like this.

7/1/2003

population

estimate 4/1/2000

census

population 4/1/1990

census

population Numeric

population

change

1990–2000 Percent

population

change

1990–2000 Size rank

1990 Size rank

2000 Size rank

2003

New York, N.Y. 8,085,742 8,008,278 7,322,564 685,714 9.4 1 1 1

Los Angeles, Calif. 3,819,951 3,694,820 3,485,398 209,422 6.0 2 2 2

Chicago, Ill. 2,869,121 2,896,016 2,783,726 112,290 4.0 3 3 3

Houston, Tex. 2,009,690 1,953,631 1,630,553 323,078 19.8 4 4 4

Philadelphia, Pa. 1,479,339 1,517,550 1,585,577 –68,027 –4.3 5 5 5

Phoenix, Ariz. 1,388,416 1,321,045 983,403 337,642 34.3 10 6 6

San Diego, Calif. 1,266,753 1,223,400 1,110,549 112,851 10.2 6 7 7

San Antonio, Tex. 1,214,725 1,144,646 935,933 208,713 22.3 9 9 8

Dallas, Tex. 1,208,318 1,188,580 1,006,877 181,703 18.0 8 8 9

Detroit, Mich. 911,402 951,270 1,027,974 –76,704 –7.5 7 10 10

San Jose, Calif. 898,349 894,943 782,248 112,695 14.4 11 11 11

Indianapolis, Ind. 783,438 791,926 741,952 49,974 6.7 13 12 12

Jacksonville, Fla. 773,781 735,617 635,230 100,387 15.8 15 14 13

San Francisco, Calif. 751,682 776,733 723,959 52,774 7.3 14 13 14

16-Columbus, Ohio 728,432 711,470 632,910 78,560 12.4 16 15 15

Austin, Tex. 672,011 656,562 465,622 190,940 41.0 25 16 16

Memphis, Tenn. 645,978 650,100 610,337 39,763 6.5 18 18 17

Baltimore, Md. 628,670 651,154 736,014 –84,860 –11.5 12 17 18

Milwaukee, Wis. 586,941 596,974 628,088 –31,114 –5.0 17 19 19

Fort Worth, Tex. 585,122 534,694 447,619 87,075 19.5 29 27 20

Charlotte, N.C. 584,658 540,828 395,934 144,894 36.6 33 26 21

El Paso, Tex. 584,113 563,662 515,342 48,320 9.4 22 23 22

Boston, Mass. 581,616 589,141 574,283 14,858 2.6 20 20 23

Seattle, Wash. 569,101 563,374 516,259 47,115 9.1 21 24 24

Washington, DC 563,384 572,059 606,900 –34,841 –5.7 19 21 25

Denver, Colo. 557,478 554,636 467,610 87,026 18.6 28 25 26

Nashville-Davidson, Tenn.1 544,765 569,891 510,784 59,107 11.6 26 22 27

Portland, Ore. 538,544 529,121 437,319 91,802 21.0 27 28 28

Oklahoma City, Okla. 523,303 506,132 444,719 61,413 13.8 30 29 29

Las Vegas, Nev. 517,017 478,434 258,295 220,139 85.2 63 32 30

Tucson, Ariz. 507,658 486,699 405,390 81,309 20.1 34 30 31

Long Beach, Calif. 475,460 461,522 429,433 32,089 7.5 32 34 32

Albuquerque, N.M. 471,856 448,607 384,736 63,871 16.6 40 35 33

New Orleans, La. 469,032 484,674 496,938 –12,264 –2.5 24 31 34

35Cleveland, Ohio 461,324 478,403 505,616 –27,213 –5.4 23 33 35

Fresno, Calif. 451,455 427,652 354,202 73,450 20.7 48 37 36

37 Sacramento, Calif. 445,335 407,018 369,365 37,653 10.2 37 40 37

38 Kansas City, Mo. 442,768 441,545 435,146 6,399 1.5 31 36 38

Virginia Beach, Va. 439,467 425,257 393,069 32,188 8.2 39 38 39

Mesa, Ariz. 432,376 396,375 288,091 108,284 37.6 53 42 40

41 Atlanta, Ga. 423,019 416,474 394,017 22,457 5.7 38 39 41

Omaha, Neb. 404,267 390,007 335,795 54,212 16.1 47 44 42

43 Oakland, Calif. 398,844 399,484 372,242 27,242 7.3 35 41 43

Tulsa, Okla. 387,807 393,049 367,302 25,747 7.0 44 43 44

Honolulu CDP,2 Hawaii 380,149 371,657 365,272 6,385 1.7 41 46 45

46 Miami, Fla. 376,815 362,470 358,548 3,922 1.1 46 47 46

Minneapolis, Minn. 373,188 382,618 368,383 14,235 3.9 43 45 47

Colorado Springs, Colo. 370,448 360,890 281,140 79,750 28.4 54 48 48

Arlington, Tex. 355,007 332,969 261,721 71,248 27.2 62 54 49

Wichita, Kans. 354,617 344,284 304,011 40,273 13.2 51 50 50

53 St. Louis, Mo. 332,223 348,189 396,685 –48,496 –12.2 42 49 53

Link to comment
Share on other sites

check it check it, must be just metro pop. numbers but.. ne ways

Top 50 Cities in the U.S. by Population and Rank columbus fo sho is a cow town having a ranking like this.

7/1/2003

 

 

we're cheaters, that is how it is. we usethe suburbs to pull it off!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...