Jump to content

Getting around pesky internet filters at work.


Guest mikro137

Recommended Posts

Guest mikro137

ok this seems to be a problem with alot of people. especially me at on e point in time , so i have found the solution (thanx to a wonderful co-worker) that works to keep you sufing whever you want , while said network administrators think you are doing your job to the best of your ability.

 

step 1 open up properties on internet explorer (if you need another browser , let me know , and i will write up the instructions)

 

http://www.fotango.com/p/eba00281441f00000001.jpg'>

step 2 click on connections , and then on to LAN settings

 

http://www.fotango.com/p/eba00281441f00000002.jpg'>

 

step 3 step 4 go to this website http://www.samair.ru/proxy

 

find an ip adress , and port. copy these numbers.

 

step 5[b/]check "use proxy server" paste said numbers where they belong , shown here

http://pics.fotango.com/pictures/0400212525_003P.jpg'>[

click ok and exit properties

 

 

enjoy porn , kazaa , and so forth no matter what they ban on your network. they will think youre at 1 site all day , and when they question you , say it is "the website you are working on , leave it the fuck alone"

 

happy surfing

 

love

mikrone37

Link to comment
Share on other sites

This forum is supported by the 12ozProphet Shop, so go buy a shirt and help support!
This forum is brought to you by the 12ozProphet Shop.
This forum is brought to you by the 12oz Shop.

As of June 27th these we're verified...

 

Get Advanced Administrative tools and you can load this list with it and it will automatically check em all and report back if their still open.

 

If you come across any (which you will) that hav been alive since June 27th then that means they most likely will be alive for awhile. Proxies are always changing up, but I'm sayin here's my 2 cents of help...

 

Oh their all anonymous level 5 I think. For all yall that know what I'm talkin about.

 

Host IP Port Response Speed Https

 

219.163.108.18 8080 2.69 38.70 True

218.14.180.52 3128 6.54 55.40 False

218.2.131.246 80 1.14 0.36 False

218.2.131.246 8080 2.41 55.85 True

217.219.220.26 3128 5.62 18.52 False

217.219.6.129 8080 3.60 37.27 True

217.219.6.129 80 2.48 44.93 False

217.218.193.1 8080 7.12 36.93 True

217.141.85.135 8080 1.57 28.60 True

217.127.248.37 3128 5.39 1.81 False

217.119.193.3 80 13.81 33.70 False

217.106.52.194 8080 6.31 37.07 True

217.96.36.135 3128 2.35 36.93 False

217.59.130.148 3128 10.92 26.48 False

217.56.250.218 3128 12.81 27.75 False

217.34.209.1 80 10.04 7.88 False

217.33.96.114 80 16.90 8.99 False

217.7.147.131 80 13.27 1.14 False

216.254.44.171 80 1.49 14.98 False

216.220.101.98 80 9.87 4.81 False

216.219.12.2 80 1.16 7.49 False

216.219.12.2 8080 34.20 27.22 True

216.209.32.140 6588 10.08 25.24 True

216.206.248.130 80 15.05 44.93 False

216.206.248.130 8080 4.15 22.40 True

216.200.99.34 80 1.18 0.40 False

216.199.141.236 80 1.23 0.41 False

216.191.247.205 8000 6.31 21.22 True

216.191.247.205 80 1.74 8.43 False

216.191.172.2 8000 0.89 34.43 False

216.171.146.42 80 6.60 44.93 False

216.170.13.194 80 1.15 7.09 False

216.163.96.10 80 0.90 44.93 False

216.148.124.34 8080 5.51 26.33 True

216.136.192.138 80 1.53 19.26 False

216.136.167.198 80 4.11 7.49 False

216.133.192.31 80 11.41 19.26 False

216.126.31.12 8080 9.92 39.40 True

216.120.184.139 80 1.82 12.25 False

216.120.184.82 8080 4.13 38.57 True

216.120.157.115 80 21.46 43.48 False

216.103.210.210 80 11.13 8.93 False

216.93.49.169 3128 15.22 37.63 False

216.93.32.3 8080 10.64 34.30 True

216.89.132.138 80 1.52 44.93 False

216.83.24.2 80 1.72 6.42 False

216.83.24.2 8000 3.16 35.60 True

216.73.8.3 8080 11.70 51.35 True

216.72.196.21 80 2.23 6.13 False

216.72.155.74 80 4.80 3.84 False

216.72.155.74 8080 1.69 56.60 True

216.72.63.198 8080 4.75 37.27 True

216.72.63.198 80 5.57 44.93 False

216.62.130.51 3128 6.09 56.75 False

216.61.136.225 3128 7.96 56.85 True

216.55.6.182 3128 3.88 5.31 True

216.53.169.154 3128 7.99 37.00 True

216.47.252.98 80 1.50 6.10 False

216.47.0.28 80 9.57 33.70 False

216.44.48.253 80 5.32 44.93 False

216.39.66.240 80 1.56 44.93 False

216.36.191.2 80 1.75 5.39 False

216.36.191.2 8080 1.57 37.80 True

216.20.62.140 80 1.18 44.93 False

216.20.62.129 80 1.66 3.74 False

216.6.1.41 8080 11.43 38.10 True

216.4.4.214 80 10.05 5.86 False

213.187.210.35 8080 4.70 58.55 True

213.187.10.188 80 10.63 4.21 False

213.176.116.3 80 4.36 4.08 False

213.172.48.2 8080 10.60 57.00 True

213.168.192.199 3128 1.65 20.41 True

213.134.132.158 8080 10.80 41.00 True

213.131.165.123 80 6.94 67.40 False

213.128.32.227 80 10.49 4.63 False

213.93.59.198 80 14.57 44.93 False

213.56.134.17 80 1.04 44.93 False

213.56.67.18 8080 5.04 34.77 True

213.41.14.212 80 11.05 9.63 False

213.26.250.163 8080 3.31 43.13 True

213.26.206.3 8080 11.52 33.26 True

213.11.160.98 80 12.11 7.49 False

213.11.160.97 80 11.86 44.93 False

213.10.67.114 80 10.19 0.10 False

213.5.15.142 80 18.45 44.93 False

212.255.127.193 80 7.03 44.93 False

212.250.251.189 80 14.22 44.93 False

212.250.179.189 80 7.13 44.93 False

212.250.79.29 80 18.65 44.93 False

212.249.18.230 8080 11.15 28.37 True

212.242.150.75 80 7.25 44.93 False

212.239.180.10 80 1.99 0.35 False

212.239.21.51 80 1.42 33.70 False

212.239.21.50 80 10.77 5.62 False

212.234.219.21 80 18.92 0.32 False

212.234.190.201 8080 1.84 34.57 False

212.234.190.201 8000 1.80 34.57 False

212.234.189.112 8080 1.41 25.93 True

212.234.155.25 80 5.45 8.37 False

212.234.155.2 80 5.59 19.26 False

212.234.146.17 8080 3.38 34.53 True

212.234.138.133 80 6.34 67.40 False

212.234.116.34 80 6.41 44.93 False

212.234.93.217 80 1.48 33.70 False

212.234.93.17 8080 4.50 3.96 False

212.234.50.231 80 4.26 44.93 False

212.234.43.45 80 9.33 33.70 False

212.234.43.44 80 10.52 33.70 False

212.226.146.193 80 10.08 1.60 False

212.224.40.114 80 1.43 44.93 False

212.219.163.252 80 9.94 67.40 False

212.219.118.98 80 10.71 12.14 False

212.217.52.195 80 10.95 44.93 False

212.214.3.173 80 15.95 67.40 False

212.209.173.23 80 10.15 1.77 False

212.208.108.129 8000 4.53 34.60 False

212.205.64.130 8080 6.31 1.20 False

212.204.112.2 80 4.37 67.40 False

212.204.48.210 80 1.53 3.95 False

212.187.236.25 80 1.33 44.93 False

212.187.103.118 80 1.33 22.10 False

212.187.1.82 80 1.24 22.47 False

212.186.231.85 80 2.73 44.93 False

212.184.184.246 80 3.27 4.48 False

212.184.126.250 80 3.57 4.97 False

212.178.3.72 80 10.50 44.93 False

212.177.17.74 80 10.55 67.40 False

212.163.197.193 80 10.43 33.70 False

212.160.236.50 80 10.32 33.70 False

212.155.200.195 80 1.01 5.86 False

212.155.109.161 80 3.56 4.33 False

212.147.102.5 80 5.68 26.96 False

212.143.56.154 80 9.68 44.93 False

212.138.64.172 8000 1.33 37.60 False

212.135.153.114 8080 3.47 34.80 True

212.135.153.114 80 10.42 44.93 False

212.135.71.133 80 10.46 33.70 False

212.131.171.51 80 4.08 7.49 False

212.129.211.83 80 10.12 8.99 False

212.129.150.73 80 9.74 33.70 False

212.124.55.142 80 2.36 44.93 False

212.111.90.204 80 19.35 33.70 False

212.107.193.66 80 2.46 12.25 False

212.105.83.103 80 2.64 13.48 False

212.103.248.8 80 1.38 0.51 False

212.90.200.33 80 2.63 14.98 False

212.88.55.14 8000 1.59 51.55 False

212.88.55.14 8080 4.31 34.37 False

212.87.0.55 8080 4.68 34.50 False

212.82.218.170 3128 6.94 6.93 True

212.78.66.132 80 4.06 4.20 False

212.71.128.97 80 3.25 44.93 False

212.69.40.254 8080 3.93 39.93 True

212.69.40.254 80 2.74 22.10 False

212.68.213.84 80 2.77 16.64 False

212.68.199.198 6588 1.46 20.92 True

212.67.200.91 80 13.15 44.93 False

212.60.65.206 8080 14.22 7.18 True

212.54.0.24 80 4.95 44.93 False

212.42.72.20 8080 10.00 71.10 False

212.35.236.218 80 16.79 44.93 False

212.35.64.254 8080 2.27 41.47 False

212.34.174.10 80 11.43 5.18 False

212.31.79.104 80 1.03 26.96 False

212.31.79.102 80 4.59 11.23 False

212.30.210.138 80 1.66 5.84 False

212.27.213.136 80 14.21 10.37 False

212.27.213.12 80 5.10 8.99 False

212.20.71.227 80 5.75 67.40 False

212.19.73.21 80 4.14 6.13 False

212.19.71.61 8080 1.63 39.13 True

212.14.245.4 9202 13.04 0.30 False

212.0.164.98 80 1.41 4.49 False

211.163.29.78 3128 8.27 36.93 True

211.155.243.99 8080 51.92 0.10 True

211.99.113.208 80 5.19 3.13 False

211.97.147.6 3128 5.64 27.65 False

211.96.111.138 3128 5.90 27.75 True

211.96.99.189 3128 4.14 27.70 True

211.95.132.85 80 1.32 5.39 False

211.91.218.10 80 1.24 44.93 False

211.91.218.8 80 9.74 44.93 False

211.90.180.21 80 1.34 3.74 False

211.90.139.2 8080 5.18 38.63 True

211.72.55.250 80 1.53 22.47 False

211.57.214.82 8080 2.01 34.43 False

211.57.214.82 8081 4.84 20.66 True

211.57.208.98 8081 4.50 20.66 True

211.57.208.98 8080 4.64 34.43 True

211.57.208.66 8080 4.52 34.43 False

211.57.208.66 8081 4.75 34.43 True

211.57.100.4 3128 4.74 43.83 True

211.35.78.36 80 2.03 44.93 False

211.35.78.36 8080 2.85 37.20 True

210.255.182.82 8080 6.31 29.15 True

210.243.172.107 80 4.90 44.93 False

210.241.89.6 80 10.16 44.93 False

210.241.45.129 80 2.42 0.14 False

210.224.102.217 80 10.34 3.84 False

210.220.30.226 8080 1.49 34.50 False

210.217.42.101 8080 1.55 37.33 True

210.217.42.101 80 0.93 22.47 False

210.209.11.205 80 11.86 14.98 False

210.206.141.67 80 12.32 33.70 False

210.206.141.67 8080 1.56 37.33 True

210.204.150.154 8080 4.38 51.85 True

210.204.150.66 8080 7.20 20.70 True

210.204.118.194 8080 9.24 34.41 True

210.202.192.236 8080 5.63 37.27 True

210.202.192.236 80 11.18 26.96 False

210.196.132.106 8080 8.35 34.63 True

210.181.4.173 8080 4.75 37.27 False

210.181.4.173 80 7.43 44.93 False

210.181.1.173 80 4.28 0.45 False

210.181.1.173 8080 2.45 37.27 True

210.181.1.172 8080 2.99 55.85 True

210.179.40.61 8081 1.66 34.43 False

210.179.40.61 8080 1.68 34.43 True

210.179.7.69 8081 1.76 43.83 True

210.179.7.69 8080 1.99 43.83 True

210.178.14.199 80 5.24 44.93 False

210.176.90.131 8080 2.39 57.95 True

210.173.174.2 8080 2.66 28.95 True

210.164.51.104 8080 2.51 55.90 True

210.161.21.226 80 1.07 5.39 False

210.160.135.210 8000 10.83 35.70 True

210.155.101.3 80 1.33 0.42 False

210.154.79.210 8000 2.99 35.77 True

210.154.72.178 8080 35.57 1.28 False

210.125.135.127 8080 1.69 64.85 True

210.125.134.127 8080 1.53 43.23 True

210.104.41.13 80 1.77 6.42 False

210.90.3.43 8080 1.72 35.10 True

210.83.140.170 80 6.15 44.93 False

210.81.194.73 80 1.25 1.92 False

210.81.194.13 80 1.15 9.63 False

210.81.25.11 80 23.57 44.93 False

210.72.33.194 80 4.13 6.39 False

210.70.25.252 8080 6.31 37.27 True

210.61.215.132 80 2.63 33.70 False

210.55.57.187 80 1.03 7.49 False

210.52.23.69 8080 13.18 27.88 True

210.52.23.69 80 10.14 1.82 False

210.22.96.130 3128 13.04 36.93 False

210.21.102.67 8000 19.47 25.83 True

210.17.78.246 80 10.00 6.74 False

210.15.232.11 80 0.85 44.93 False

210.9.158.158 3128 6.52 35.74 False

209.226.25.249 80 5.86 44.93 False

209.218.230.133 80 5.17 67.40 False

209.162.215.125 80 1.30 44.93 False

209.161.72.178 80 1.37 26.96 False

209.99.225.205 3128 7.41 44.83 True

209.88.128.10 8080 4.26 37.27 True

209.88.128.10 80 4.24 22.47 False

209.88.128.9 8080 1.49 27.95 True

209.88.97.81 80 1.67 14.98 False

209.88.61.19 80 1.43 4.49 False

209.16.245.179 3128 4.72 22.46 True

209.3.144.105 8080 4.68 37.27 True

208.218.135.211 8080 4.66 37.50 True

208.210.104.90 80 10.30 2.70 False

208.184.43.190 80 10.26 26.96 False

208.166.67.234 80 13.20 26.96 False

208.25.240.1 80 9.97 32.88 False

208.16.186.3 80 5.78 19.26 False

207.248.128.76 80 10.18 4.99 False

207.248.128.71 80 10.21 4.48 False

207.247.168.28 8080 1.74 61.05 True

207.244.67.130 8000 4.47 35.27 True

207.241.179.66 80 6.09 26.43 False

207.236.70.2 80 10.23 44.93 False

207.236.59.162 80 10.09 44.93 False

207.228.89.43 80 6.02 8.99 False

207.224.223.2 80 10.24 3.45 False

207.224.47.49 8080 1.46 35.73 False

207.219.100.35 80 12.69 44.93 False

207.199.5.153 80 5.47 0.13 False

207.182.236.15 80 2.18 5.86 False

207.170.58.118 80 2.91 14.98 False

207.140.8.20 80 9.80 44.93 False

207.139.213.195 80 2.44 11.23 False

207.137.88.49 80 18.63 44.93 False

207.135.128.128 8080 10.19 37.67 True

207.124.75.66 80 10.06 1.00 False

207.106.215.75 8080 19.37 28.98 True

207.103.244.5 8080 9.83 37.47 True

207.96.141.202 8080 4.60 30.75 True

207.89.150.147 80 2.44 7.49 False

207.75.249.2 80 2.51 8.99 False

207.71.247.2 80 10.07 6.74 False

207.66.188.10 80 1.61 44.93 False

207.65.74.1 80 2.75 44.93 False

207.51.242.66 8000 4.59 34.43 False

207.30.181.78 80 8.23 44.93 False

207.30.181.14 80 11.12 26.96 False

207.8.175.10 8000 2.33 26.43 True

206.245.186.211 8080 1.36 34.57 False

206.244.126.8 80 9.90 7.93 False

206.163.128.1 80 1.75 0.16 False

206.101.72.14 80 5.80 26.96 False

206.81.134.52 80 17.22 19.26 False

206.80.122.36 80 15.79 44.93 False

206.72.24.14 80 2.21 3.85 False

206.41.207.4 8080 3.23 37.27 True

205.180.233.22 8080 2.24 23.00 True

205.140.53.131 8080 8.24 32.18 False

205.136.164.80 8080 30.36 30.40 False

204.211.185.12 80 1.78 44.93 False

204.191.14.2 8080 7.34 38.57 False

204.186.151.5 80 1.59 2.49 False

204.101.222.130 8000 9.92 35.37 True

204.101.186.234 80 1.24 7.09 False

204.101.179.26 80 1.31 7.88 False

204.101.179.26 8080 0.80 37.63 False

204.101.124.74 80 1.95 5.84 False

204.97.175.31 80 2.07 7.09 False

204.50.159.111 80 6.11 44.90 False

204.39.34.2 80 7.59 44.90 False

203.252.3.183 80 9.06 6.74 False

203.238.212.9 8080 3.38 39.90 False

203.238.211.218 8080 3.47 56.05 False

203.238.211.217 80 7.23 44.93 False

203.234.17.49 80 6.98 44.93 False

203.199.37.6 80 6.95 44.93 False

203.198.59.36 8080 1.80 39.13 True

203.194.146.23 80 2.28 0.57 False

203.177.14.235 3128 1.72 2.77 True

203.170.163.251 8080 2.45 16.56 True

203.167.97.19 80 2.20 0.61 False

203.167.97.19 8080 2.99 37.23 True

203.167.83.133 80 1.48 0.63 False

203.167.83.133 8080 1.79 37.33 True

203.155.152.195 80 10.02 7.09 False

203.146.145.162 3128 3.05 45.57 True

203.129.207.231 8000 23.41 14.46 False

203.127.150.66 8000 10.65 26.48 False

203.127.150.66 80 10.86 13.47 False

203.123.28.2 80 13.36 44.90 False

203.116.100.148 8000 2.96 35.37 True

203.94.243.1 8080 2.60 30.35 True

203.93.196.2 80 6.10 67.35 False

203.80.238.205 80 1.45 0.63 False

203.75.159.3 80 7.05 5.86 False

203.59.228.202 80 3.67 44.90 False

203.59.226.90 8080 2.92 45.33 True

203.53.226.2 8080 6.93 39.87 False

203.53.226.2 80 1.19 8.42 False

203.52.153.227 80 16.90 5.59 False

203.52.153.226 80 4.60 11.23 False

203.49.98.242 80 1.13 6.38 False

203.47.3.50 80 1.30 8.98 False

203.42.33.100 80 11.13 0.60 False

203.41.52.194 8080 5.59 37.13 False

203.22.96.200 8080 22.45 36.93 True

202.178.236.245 3128 8.13 10.30 True

202.163.194.10 80 9.64 44.90 False

202.148.3.65 8080 30.30 0.91 False

202.144.228.5 80 5.97 44.90 False

202.131.116.8 80 10.47 9.62 False

202.129.80.218 8080 5.55 37.00 True

202.129.8.8 8080 11.12 1.02 True

202.111.189.148 80 10.25 0.57 False

202.110.59.142 80 1.38 5.39 False

202.110.59.142 8080 2.34 37.30 True

202.110.59.141 8080 2.61 37.33 True

202.110.59.141 80 1.44 4.81 False

202.109.244.123 8080 4.41 37.07 True

202.108.119.182 80 1.45 5.18 False

202.108.119.181 80 1.22 44.90 False

202.104.20.181 80 1.47 4.33 False

202.103.172.59 3128 3.06 27.75 True

202.103.148.162 8080 2.15 23.54 True

202.103.23.171 8080 2.31 55.50 False

202.103.11.82 3128 1.99 15.83 True

202.100.249.200 3128 2.37 55.60 True

202.100.87.5 8080 2.77 38.77 True

202.92.123.18 3128 4.40 36.33 True

202.67.212.2 8080 1.77 14.43 True

202.66.49.129 3128 2.43 71.50 True

202.60.224.231 80 1.05 22.47 False

202.57.160.159 8080 4.86 56.00 True

202.57.160.159 80 3.79 33.70 False

202.57.125.140 80 3.94 14.98 False

202.57.125.41 8080 2.55 38.67 True

202.57.125.40 80 0.95 13.35 False

202.43.73.76 3128 6.28 55.65 True

202.20.67.30 8080 1.74 57.85 True

200.225.201.97 80 7.20 44.93 False

200.217.16.132 80 1.60 4.08 False

200.206.77.2 8080 2.40 34.37 True

200.206.77.2 80 1.70 33.70 False

200.203.159.2 80 10.08 12.14 False

200.199.249.66 80 1.53 33.70 False

200.199.249.66 8080 5.15 38.53 True

200.195.7.2 80 0.82 44.93 False

200.193.46.18 8080 46.35 37.27 True

200.193.46.18 80 4.67 22.47 False

200.185.63.247 80 9.92 0.43 False

200.171.162.173 6588 11.20 25.73 True

200.171.95.77 80 9.97 14.98 False

200.168.151.199 6588 11.05 35.17 True

200.168.147.160 6588 10.92 52.75 True

200.168.130.52 6588 2.24 52.65 True

200.168.126.79 6588 14.91 0.12 True

200.168.124.143 80 0.88 67.40 False

200.168.112.185 6588 11.32 52.75 False

200.168.105.27 6588 5.56 52.65 False

200.168.93.187 6588 2.34 26.33 False

200.168.87.106 6588 12.12 52.65 True

200.168.82.204 6588 11.04 14.83 False

200.168.71.187 6588 11.30 21.06 False

200.168.62.99 6588 14.78 35.03 True

200.168.56.15 6588 11.11 52.55 True

200.168.40.163 6588 14.24 52.65 True

200.161.144.56 6588 11.93 35.10 False

200.161.13.131 6588 11.11 35.10 True

200.161.6.89 6588 12.54 20.98 False

200.69.205.185 8080 10.68 28.25 False

200.69.205.69 8080 8.42 37.57 False

200.69.143.18 8080 11.14 29.33 True

200.62.131.254 80 4.80 7.06 False

200.62.131.254 8080 2.40 37.33 True

200.62.23.78 6588 34.58 34.37 False

200.61.163.49 80 1.27 5.18 False

200.60.78.5 8080 4.38 5.06 True

200.60.13.36 80 10.08 2.36 False

200.59.90.139 80 4.07 7.93 False

200.55.12.136 8080 11.02 38.20 True

200.50.161.8 8080 2.96 38.87 False

200.50.17.122 6588 5.71 51.65 False

200.49.223.226 80 5.30 4.81 False

200.49.210.45 3128 10.04 37.47 False

200.48.252.103 80 9.88 5.86 False

200.47.75.93 3128 18.89 34.63 True

200.46.109.85 8080 4.19 19.43 False

200.46.109.34 8080 16.99 37.10 False

200.45.183.229 6588 2.78 34.80 True

200.45.24.227 6588 1.91 34.77 True

200.41.230.99 80 1.78 0.58 False

200.40.169.162 3128 8.44 37.77 False

200.38.242.1 8000 1.04 34.53 False

200.37.247.242 8080 1.82 38.73 True

200.34.229.221 8080 1.69 39.20 True

200.32.90.165 80 1.74 4.08 False

200.30.153.228 8080 2.21 9.57 True

200.30.148.107 80 10.39 43.48 False

200.30.105.123 80 6.90 44.93 False

200.30.47.70 8080 2.23 15.72 True

200.30.47.70 80 10.90 7.93 False

200.28.88.194 80 4.46 4.99 False

200.27.182.30 80 1.62 6.42 False

200.27.182.30 8080 1.18 27.95 True

200.27.152.3 80 1.85 44.93 False

200.27.140.100 80 5.32 10.37 False

200.27.112.195 80 5.40 8.99 False

200.23.209.209 8080 2.50 0.30 True

200.23.209.209 80 1.49 3.73 False

200.20.171.66 8080 4.61 35.90 True

200.14.253.226 8080 1.87 19.42 True

200.13.229.98 8080 2.32 29.00 True

199.222.69.150 80 15.85 44.93 False

199.217.175.49 80 1.50 7.09 False

199.181.112.135 8000 2.78 34.70 False

199.95.204.8 80 1.59 44.93 False

198.248.38.9 80 15.39 12.25 False

198.165.204.130 3128 4.40 1.63 True

198.6.18.40 80 1.76 3.06 False

196.40.25.18 3128 6.91 36.90 False

196.25.103.147 8080 7.57 25.47 False

195.243.129.195 8080 1.72 56.45 False

195.235.35.131 80 1.30 4.99 False

195.224.145.11 8000 2.20 33.32 False

195.224.145.2 8000 4.31 25.83 False

195.188.159.194 8000 1.52 14.93 False

195.188.159.186 8000 1.39 26.13 False

195.188.159.92 8000 2.09 34.83 False

195.174.3.51 3128 4.31 0.12 False

195.163.155.3 8080 3.90 20.66 False

195.163.155.3 8000 4.20 12.91 False

195.154.90.162 80 1.13 7.06 False

195.145.152.94 80 2.18 10.37 False

195.143.198.141 8080 1.05 16.07 False

195.126.115.40 80 10.01 44.93 False

195.112.17.205 8080 20.57 52.45 False

195.83.249.62 80 9.95 26.96 False

195.75.131.66 8080 5.27 8.29 False

195.68.111.172 8080 1.51 17.50 True

195.68.95.209 8080 1.22 16.11 True

195.49.87.90 80 6.04 10.37 False

195.47.28.102 80 12.58 26.96 False

195.43.178.98 80 4.17 10.37 False

195.39.131.188 80 4.94 44.93 False

195.39.77.1 3128 8.71 36.97 True

195.29.219.242 80 1.14 33.70 False

195.27.191.52 8080 22.50 34.73 False

195.25.90.2 80 6.50 26.96 False

195.3.81.47 80 6.75 33.70 False

194.183.167.226 8000 5.06 41.23 True

194.177.216.2 8080 2.95 16.35 True

194.168.183.10 80 1.60 14.81 False

194.140.1.242 8080 8.53 38.70 False

194.105.213.110 80 2.58 9.56 False

194.84.158.39 80 3.13 14.81 False

194.78.1.178 3128 5.06 36.87 True

194.74.238.113 3128 2.93 37.00 True

194.7.152.4 80 6.27 33.70 False

194.6.1.249 8080 8.39 14.55 False

194.3.30.188 8080 1.90 34.40 True

193.237.137.251 80 3.11 44.93 False

193.231.242.157 80 5.84 44.93 False

193.231.206.197 80 6.19 44.93 False

193.227.168.211 80 3.19 44.93 False

193.224.52.54 8080 1.70 46.57 True

193.197.168.56 8000 1.83 6.99 True

193.195.82.209 80 1.07 7.09 False

193.191.137.3 3128 12.33 9.98 False

193.189.174.19 8000 4.37 51.75 False

193.188.95.178 8080 7.17 4.24 True

193.188.87.35 8080 5.56 57.30 True

193.188.87.26 8080 12.28 36.94 True

193.188.83.162 8080 10.96 38.40 True

193.188.80.129 8080 13.47 29.00 True

193.188.77.2 8080 9.23 38.07 True

193.178.236.129 8000 16.08 17.59 True

193.170.220.81 80 5.13 44.93 False

193.170.188.219 3128 1.52 34.80 False

193.146.38.146 80 1.21 26.96 False

193.120.205.21 80 1.18 44.93 False

193.107.50.98 80 0.85 26.96 False

193.95.25.22 8080 13.22 24.88 True

193.68.37.245 80 9.91 9.63 False

193.64.7.254 80 10.89 16.85 False

193.50.191.229 80 1.19 44.93 False

193.11.12.21 3128 1.26 51.70 False

193.11.12.17 3128 1.32 34.47 False

193.11.12.16 3128 1.38 25.85 False

193.11.12.14 3128 1.49 14.77 False

193.11.12.12 3128 1.64 20.68 False

193.6.135.138 80 0.98 19.26 False

193.2.65.204 80 0.92 33.70 False

192.167.213.39 80 1.12 16.85 False

192.146.238.36 80 1.33 7.49 False

170.94.74.10 80 1.40 10.37 False

169.207.61.89 80 3.48 67.40 False

169.203.77.6 8080 2.18 29.28 True

168.243.136.85 80 1.43 14.98 False

168.234.181.22 3128 12.66 37.03 False

168.216.25.172 8080 1.25 38.97 True

168.143.113.13 80 1.44 14.98 False

168.58.190.66 80 1.36 7.45 False

167.192.8.9 80 1.02 44.93 False

166.114.235.2 8080 2.63 37.27 True

166.114.235.2 80 1.31 5.62 False

166.114.173.3 8080 2.20 13.26 False

166.114.173.3 80 9.68 33.70 False

166.114.127.217 80 1.08 44.93 False

163.29.237.9 3128 4.26 25.78 True

163.29.132.196 80 3.90 44.93 False

163.29.32.220 80 0.79 67.40 False

163.29.32.209 80 3.95 7.09 False

163.29.32.208 80 2.41 19.26 False

163.29.32.196 80 2.48 14.98 False

163.29.32.194 80 9.94 7.93 False

163.29.32.167 80 10.03 19.26 False

163.29.32.163 80 1.34 44.93 False

163.29.32.150 80 1.13 6.74 False

163.29.32.149 80 1.09 33.70 False

163.29.32.147 80 1.41 19.26 False

163.29.32.146 80 1.21 67.40 False

163.29.32.145 80 1.16 26.96 False

163.29.32.144 80 1.23 44.93 False

163.29.32.142 80 5.36 14.98 False

163.29.32.86 80 1.14 26.96 False

163.29.32.85 80 1.38 6.74 False

163.29.32.84 80 1.03 33.70 False

163.29.32.77 80 1.26 3.55 False

163.29.32.76 80 1.16 5.62 False

163.29.32.74 80 1.03 44.93 False

163.29.32.72 80 1.30 7.49 False

163.29.32.70 80 1.20 6.42 False

163.29.32.68 80 1.07 5.84 False

163.29.32.67 80 0.91 44.93 False

163.29.32.66 80 1.07 6.42 False

163.29.32.65 80 1.04 8.43 False

163.29.32.64 80 1.56 44.93 False

163.24.20.245 80 11.37 67.40 False

162.40.98.242 3128 3.01 37.53 True

160.79.29.77 80 0.83 26.96 False

159.148.90.30 80 1.30 67.40 False

157.181.161.15 80 9.00 33.70 False

152.157.178.4 8080 1.23 38.30 True

152.1.64.7 80 10.71 0.74 False

148.244.255.247 80 0.91 14.98 False

148.243.246.20 80 2.16 33.70 False

148.243.246.20 8080 10.39 36.13 True

148.235.139.18 8080 24.88 48.60 True

148.122.161.132 80 10.78 67.40 False

146.107.3.3 8000 2.69 57.40 True

146.83.24.201 80 3.81 10.37 False

142.176.142.138 8000 11.25 35.30 True

142.169.242.114 8080 2.08 38.33 True

141.16.121.4 80 2.09 26.96 False

139.130.214.238 80 2.37 44.93 False

139.130.100.119 80 2.62 44.93 False

137.204.112.160 80 1.69 44.93 False

134.100.32.99 80 1.84 33.70 False

132.254.73.5 8080 5.02 38.73 True

132.254.73.1 8080 6.10 38.73 False

130.225.96.2 8000 3.30 48.90 True

130.104.252.3 8080 1.06 39.23 False

80.247.140.9 8080 5.27 8.68 True

80.247.140.9 80 5.65 44.93 False

80.235.1.126 3128 7.57 25.95 True

66.121.12.162 80 2.05 26.96 False

66.95.8.34 80 2.08 2.99 False

66.84.200.82 80 2.12 2.69 False

66.73.236.66 8080 8.94 37.07 True

66.64.28.5 80 8.77 44.93 False

66.64.28.5 8080 4.18 28.03 True

66.46.35.178 80 4.16 5.16 False

66.45.34.102 80 2.04 2.81 False

66.29.192.162 80 2.17 3.54 False

66.29.192.162 8080 1.97 37.43 True

66.12.133.34 8080 2.21 26.10 True

66.12.116.162 8000 1.68 35.67 True

66.12.79.218 80 1.51 19.26 False

65.214.101.203 80 1.07 14.98 False

65.204.173.165 80 1.11 67.40 False

65.203.83.131 80 1.62 22.47 False

65.201.7.52 8080 1.20 0.81 False

65.201.7.52 8000 2.27 17.32 False

65.201.7.51 8000 1.37 9.47 False

65.201.7.51 8080 1.39 6.51 True

65.200.254.210 80 1.43 44.93 False

65.192.49.250 80 8.42 33.70 False

65.162.151.2 80 8.30 33.70 False

65.160.83.202 80 8.22 33.70 False

