Jump to content

CITY RANKINGS


TucanSalmon

Recommended Posts

maybe bot as big as you think check it. the top 15 are marked. it is in order for more specific details for beef and pop. count speculation visit: http://www.infoplease.com/ipa/A0763098.html

biggest 50 cities in the U.S. the numbers on the far right are the cities current ranking, and the numbers on the far left are the metro (i think) population

New York, N.Y. 1

Los Angeles, Calif. 2

Chicago, Ill. 3

Houston, Tex. 4

Philadelphia, Pa. 5

Phoenix, Ariz. 6

San Diego, Calif. 7

San Antonio, Tex. 8

Dallas, Tex. 9

Detroit, Mich. 10

San Jose, Calif. 11

Indianapolis, Ind. 12

Jacksonville, Fla. 13

San Francisco, Calif. 14

Columbus, Ohio 15

Austin, Tex. 672,011 656,562 465,622 190,940 41.0 25 16 16

Memphis, Tenn. 645,978 650,100 610,337 39,763 6.5 18 18 17

Baltimore, Md. 628,670 651,154 736,014 –84,860 –11.5 12 17 18

Milwaukee, Wis. 586,941 596,974 628,088 –31,114 –5.0 17 19 19

Fort Worth, Tex. 585,122 534,694 447,619 87,075 19.5 29 27 20

Charlotte, N.C. 584,658 540,828 395,934 144,894 36.6 33 26 21

El Paso, Tex. 584,113 563,662 515,342 48,320 9.4 22 23 22

Boston, Mass. 581,616 589,141 574,283 14,858 2.6 20 20 23

Seattle, Wash. 569,101 563,374 516,259 47,115 9.1 21 24 24

Washington, DC 563,384 572,059 606,900 –34,841 –5.7 19 21 25

Denver, Colo. 557,478 554,636 467,610 87,026 18.6 28 25 26

Nashville-Davidson, Tenn.1 544,765 569,891 510,784 59,107 11.6 26 22 27

Portland, Ore. 538,544 529,121 437,319 91,802 21.0 27 28 28

Oklahoma City, Okla. 523,303 506,132 444,719 61,413 13.8 30 29 29

Las Vegas, Nev. 517,017 478,434 258,295 220,139 85.2 63 32 30

Tucson, Ariz. 507,658 486,699 405,390 81,309 20.1 34 30 31

Long Beach, Calif. 475,460 461,522 429,433 32,089 7.5 32 34 32

Albuquerque, N.M. 471,856 448,607 384,736 63,871 16.6 40 35 33

New Orleans, La. 469,032 484,674 496,938 –12,264 –2.5 24 31 34

Cleveland, Ohio 461,324 478,403 505,616 –27,213 –5.4 23 33 35

Fresno, Calif. 451,455 427,652 354,202 73,450 20.7 48 37 36

Sacramento, Calif. 445,335 407,018 369,365 37,653 10.2 37 40 37

Kansas City, Mo. 442,768 441,545 435,146 6,399 1.5 31 36 38

Virginia Beach, Va. 439,467 425,257 393,069 32,188 8.2 39 38 39

Mesa, Ariz. 432,376 396,375 288,091 108,284 37.6 53 42 40

Atlanta, Ga. 423,019 416,474 394,017 22,457 5.7 38 39 41

Omaha, Neb. 404,267 390,007 335,795 54,212 16.1 47 44 42

Oakland, Calif. 398,844 399,484 372,242 27,242 7.3 35 41 43

Tulsa, Okla. 387,807 393,049 367,302 25,747 7.0 44 43 44

Honolulu CDP,2 Hawaii 380,149 371,657 365,272 6,385 1.7 41 46 45

Miami, Fla. 376,815 362,470 358,548 3,922 1.1 46 47 46

Minneapolis, Minn. 373,188 382,618 368,383 14,235 3.9 43 45 47

Colorado Springs, Colo. 370,448 360,890 281,140 79,750 28.4 54 48 48

Arlington, Tex. 355,007 332,969 261,721 71,248 27.2 62 54 49

Wichita, Kans. 354,617 344,284 304,011 40,273 13.2 51 50 50

St. Louis, Mo. 332,223 348,189 396,685 –48,496 –12.2 42 49 53

Link to comment
Share on other sites

This forum is supported by the 12ozProphet Shop, so go buy a shirt and help support!
This forum is brought to you by the 12ozProphet Shop.
This forum is brought to you by the 12oz Shop.

San Francisco County. San Mateo County. Santa Clara County. Santa Cruz County. Marin County. Sonoma County. Alameda County. Solano County. Contra Costa County. Bordered by Yolo County. Sacramento County. and some other countys.

 

Each has multiple county jails. at least 2 prisons in all. Death Row lives in Marin. Total poplulation is around 8 or 9 million.

 

I live in San Francisco. I make good money and my rent is cheap. I retain more of my checks than i did when i made more money in the suburbs.

 

The weather and culture is nice as well. You should move here.

Link to comment
Share on other sites

not on the list.....and for good reason.........the majority of people here remind me Jeff Foxworthy with crooked hats driving busted-ass Buick Regals......Spokane,Washington....home of the Country Wigger. I hate this place.

Link to comment
Share on other sites

i am thoroly convinced the reason there is sooo much graff beef in DC is because of it's size, such a small area, so many "writers" = non stop beef. same reason i think crime is a big problem, you got a shit load of people jamed in to a city i can shoot my load over.

 

on a more random note.....this is awsome:

office.jpg

Link to comment
Share on other sites

Now I know for a fact, Miami aint all the way down there at the bottom of that shit. That is unless we are counting people that are ALLOWED in the country. Cuz if we are counting populations by people who are allowed, and illegal immigrants, then shit Miami needs to be at the top of that list!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...